IT'S A BYE WEEK SPECIAL GUEST POD! WVU is off this weekend ahead of Thursday night's tilt with Baylor, so Jake Lantz from Smoking Musket joins us to discuss the state of WVU football!
On this week's Got Your Eers On? we’re dealing with those bye week blues by discussing all things WVU football with Jake Lantz from Smoking Musket. We discuss the good, the bad, and the ugly through 5 games, the biggest improvement areas, the outlook for these final 7 games, and some quick predictions for Thursday night’s battle with Baylor. Join us for all this and more on this week’s episode of Got Your Eers On!
This week's predictions:
Game | Scoot | Gweedoe | Johnson | Actual |
---|---|---|---|---|
@Pitt | Loss | Loss | Loss | Loss, 38-31 |
Kansas | Win | Win | Win | Loss, 55-42, OT |
Towson | Win | Win | Win | Win, 65-7 |
@Virginia Tech | Win | Win | Win | Win, 33-10 |
@Texas | Loss | Loss | Loss | Loss, 38-20 |
Baylor | Loss | Loss | Loss | |
@Texas Tech | Loss | Win | Loss | |
TCU | Win | Win | Win | |
@Iowa State | Loss | Loss | Loss | |
Oklahoma | Loss | Loss | Loss | |
Kansas State | Loss | Loss | Win | |
@Oklahoma State | Loss | Loss | Loss | |
Total | 4 - 8 | 5 - 7 | 5 - 7 | 2 - 3 |
Written with StackEdit.
Written with StackEdit.