HOOKED BY THE LONGHORNS! WVU takes one on the chin against Texas in Austin to fall to 0-2 and likely the worst team in the Big 12, so let's all gather round for this week's sunny discussion!
On this week's Got Your Eers On? we discuss WVU football’s ugly loss to the Texas Longhorns in Austin to fall to 0-2 in the Big 12 and stake their claim as the worst team in the conference, we weigh in all the fan angst and Head Coach Neal Brown referendums that emerged postgame, and try to sort out our thoughts on the state of the program moving forward.Join us for all this and more on this week’s episode of Got Your Eers On!
Game | Scoot | Gweedoe | Johnson | Actual |
---|---|---|---|---|
@Pitt | Loss | Loss | Loss | Loss, 38-31 |
Kansas | Win | Win | Win | Loss, 55-42, OT |
Towson | Win | Win | Win | Win, 65-7 |
@Virginia Tech | Win | Win | Win | Win, 33-10 |
@Texas | Loss | Loss | Loss | Loss, 38-20 |
Baylor | Loss | Loss | Loss | |
@Texas Tech | Loss | Win | Loss | |
TCU | Win | Win | Win | |
@Iowa State | Loss | Loss | Loss | |
Oklahoma | Loss | Loss | Loss | |
Kansas State | Loss | Loss | Win | |
@Oklahoma State | Loss | Loss | Loss | |
Total | 4 - 8 | 5 - 7 | 5 - 7 | 2 - 3 |
Written with StackEdit.