HUSK'D IN AMES! WVU Football gets completely dominated by a winless in conference Iowa State team to solidify last place in the Big 12, Neal Brown's seat warms to an inferno, and Oklahoma's on deck!
On this week's Got Your Eers On? we’re trying to unpack WVU Football’s disastrous loss to a winless in conference Iowa State team that dominated them from start to finish, the talk around Head Coach Neal Brown’s status grows to a deafening roar, Oklahoma visit’s Mountaineer Field next Saturday, and WVU Basketball kick’s off this week! Join us for all this and more on this week’s episode of Got Your Eers On!
This week's predictions:
Game | Scoot | Gweedoe | Johnson | Actual |
---|---|---|---|---|
@Pitt | Loss | Loss | Loss | Loss, 38-31 |
Kansas | Win | Win | Win | Loss, 55-42, OT |
Towson | Win | Win | Win | Win, 65-7 |
@Virginia Tech | Win | Win | Win | Win, 33-10 |
@Texas | Loss | Loss | Loss | Loss, 38-20 |
Baylor | Loss | Loss | Loss | Win, 43-40 |
@Texas Tech | Loss | Win | Loss | Loss, 48-10 |
TCU | Win | Win | Win | Loss, 41-31 |
@Iowa State | Loss | Loss | Loss | Loss, 31-14 |
Oklahoma | Loss | Loss | Loss | |
Kansas State | Loss | Loss | Win | |
@Oklahoma State | Loss | Loss | Loss | |
Total | 4 - 8 | 5 - 7 | 5 - 7 | 3 - 6 |
Written with StackEdit.